|
|
|
|
|
|
Prices Deiva Marina Rooms
|
|
|
|
|
|
|
|
Price List 2008
|
|
| | |
|
| 20/03/2008
-
23/03/2008 | |
| B&B Standard Single Room | € 76,00 |
| |
| B&B Standard Double Room | € 116,00 |
| |
| B&B Standard Triple Room | € 146,00 |
| |
| HB Standard | € 80,00 |
| |
| FB Standard | € 95,00 |
| |
| B&B Comfort Single Room | € 90,00 |
| |
| B&B Comfort Double Room | € 128,00 |
| |
| B&B Comfort Triple Room | € 158,00 |
| |
| HB Comfort | € 86,00 |
| |
| FB Comfort | € 101,00 |
| |
| B&B Superior Single Room | € 106,00 |
| |
| B&B Superior Double Room | € 140,00 |
| |
| | € 170,00 |
| |
| HB Superior | € 92,00 |
| |
| FB Superior | € 107,00 |
| |
| B&B Suite Double Room | € 222,00 |
| |
| B&B Suite Triple Room | € 252,00 |
| |
| HB Suite | € 133,00 |
| |
| FB Suite | € 148,00 |
| |
| B&B Superior Four Bedded Room | € 200,00 |
| |
| B&B Suite Four Bedded Room | € 282,00 |
| |
| B&B Comfort Four Bedded Room | € 188,00 |
| 24/03/2008
-
23/04/2008 | |
| B&B Superior Four Bedded Room | € 138,00 |
| |
| B&B Comfort Four Bedded Room | € 120,00 |
| |
| B&B Suite Four Bedded Room | € 152,00 |
| |
| B&B Standard Single Room | € 54,00 |
| |
| B&B Standard Double Room | € 76,00 |
| |
| B&B Standard Triple Room | € 92,00 |
| |
| HB Standard | € 60,00 |
| |
| FB Standard | € 75,00 |
| |
| B&B Comfort Single Room | € 67,00 |
| |
| B&B Comfort Double Room | € 88,00 |
| |
| B&B Comfort Triple Room | € 104,00 |
| |
| HB Comfort | € 66,00 |
| |
| FB Comfort | € 81,00 |
| |
| B&B Superior Single Room | € 82,00 |
| |
| B&B Superior Double Room | € 106,00 |
| |
| B&B Superior Triple Room | € 122,00 |
| |
| HB Superior | € 75,00 |
| |
| FB Superior | € 90,00 |
| |
| B&B Suite Single Room | € 109,00 |
| |
| B&B Suite Double Room | € 120,00 |
| |
| B&B Suite Triple Room | € 136,00 |
| |
| HB Suite | € 82,00 |
| |
| FB Suite | € 97,00 |
| 24/04/2008
-
26/04/2008 | |
| B&B Standard Single Room | € 76,00 |
| |
| B&B Standard Double Room | € 116,00 |
| |
| B&B Standard Triple Room | € 146,00 |
| |
| HB Standard | € 80,00 |
| |
| FB Standard | € 95,00 |
| |
| B&B Comfort Single Room | € 90,00 |
| |
| B&B Comfort Double Room | € 128,00 |
| |
| B&B Comfort Triple Room | € 158,00 |
| |
| HB Comfort | € 86,00 |
| |
| FB Comfort | € 101,00 |
| |
| B&B Superior Single Room | € 106,00 |
| |
| B&B Superior Double Room | € 140,00 |
| |
| B&B Superior Triple Room | € 170,00 |
| |
| HB Superior | € 92,00 |
| |
| FB Superior | € 107,00 |
| |
| B&B Suite Double Room | € 222,00 |
| |
| B&B Suite Triple Room | € 252,00 |
| |
| HB Suite | € 133,00 |
| |
| FB Suite | € 148,00 |
| |
| B&B Superior Four Bedded Room | € 200,00 |
| |
| B&B Suite Four Bedded Room | € 282,00 |
| |
| B&B Comfort Four Bedded Room | € 188,00 |
| 27/04/2008
-
29/05/2008 | |
| B&B Superior Four Bedded Room | € 138,00 |
| |
| B&B Comfort Four Bedded Room | € 120,00 |
| |
| B&B Suite Four Bedded Room | € 152,00 |
| |
| B&B Standard Single Room | € 54,00 |
| |
| B&B Standard Double Room | € 76,00 |
| |
| B&B Standard Triple Room | € 92,00 |
| |
| HB Standard | € 60,00 |
| |
| FB Standard | € 75,00 |
| |
| B&B Comfort Single Room | € 67,00 |
| |
| B&B Comfort Double Room | € 88,00 |
| |
| B&B Comfort Triple Room | € 104,00 |
| |
| HB Comfort | € 66,00 |
| |
| FB Comfort | € 81,00 |
| |
| | € 82,00 |
| |
| B&B Superior Double Room | € 106,00 |
| |
| B&B Superior Triple Room | € 122,00 |
| |
| HB Superior | € 75,00 |
| |
| FB Superior | € 90,00 |
| |
| B&B Suite Single Room | € 109,00 |
| |
| B&B Suite Double Room | € 120,00 |
| |
| B&B Suite Triple Room | € 136,00 |
| |
| HB Suite | € 82,00 |
| |
| FB Suite | € 97,00 |
| 30/05/2008
-
01/06/2008 | |
| B&B Standard Single Room | € 76,00 |
| |
| B&B Standard Double Room | € 116,00 |
| |
| B&B Standard Triple Room | € 146,00 |
| |
| HB Standard | € 80,00 |
| |
| FB Standard | € 95,00 |
| |
| B&B Comfort Single Room | € 90,00 |
| |
| B&B Comfort Double Room | € 128,00 |
| |
| B&B Comfort Triple Room | € 158,00 |
| |
| HB Comfort | € 86,00 |
| |
| FB Comfort | € 101,00 |
| |
| B&B Superior Single Room | € 106,00 |
| |
| B&B Superior Double Room | € 140,00 |
| |
| B&B Superior Triple Room | € 170,00 |
| |
| HB Superior | € 92,00 |
| |
| FB Superior | € 107,00 |
| |
| B&B Suite Double Room | € 222,00 |
| |
| B&B Suite Triple Room | € 252,00 |
| |
| HB Suite | € 133,00 |
| |
| FB Suite | € 148,00 |
| |
| B&B Superior Four Bedded Room | € 200,00 |
| |
| B&B Superior Four Bedded Room | € 200,00 |
| |
| B&B Suite Four Bedded Room | € 282,00 |
| |
| B&B Comfort Four Bedded Room | € 188,00 |
| 02/06/2008
-
27/06/2008 | |
| B&B Superior Four Bedded Room | € 166,00 |
| |
| B&B Comfort Four Bedded Room | € 154,00 |
| |
| B&B Standard Single Room | € 67,00 |
| |
| B&B Standard Double Room | € 102,00 |
| |
| B&B Standard Triple Room | € 122,00 |
| |
| HB Standard | € 73,00 |
| |
| FB Standard | € 88,00 |
| |
| B&B Comfort Single Room | € 82,00 |
| |
| B&B Comfort Double Room | € 114,00 |
| |
| B&B Comfort Triple Room | € 134,00 |
| |
| HB Comfort | € 79,00 |
| |
| FB Comfort | € 94,00 |
| |
| B&B Superior Single Room | € 98,00 |
| |
| B&B Superior Double Room | € 126,00 |
| |
| B&B Superior Triple Room | € 146,00 |
| |
| HB Superior | € 85,00 |
| |
| FB Superior | € 100,00 |
| |
| B&B Suite Double Room | € 198,00 |
| |
| B&B Suite Triple Room | € 218,00 |
| |
| HB Suite | € 121,00 |
| |
| FB Suite | € 136,00 |
| |
| B&B Suite Four Bedded Room | € 238,00 |
| 28/06/2008
-
29/08/2008 | |
| B&B Suite Four Bedded Room | € 282,00 |
| |
| B&B Comfort Four Bedded Room | € 188,00 |
| |
| B&B Standard Single Room | € 76,00 |
| |
| B&B Standard Double Room | € 116,00 |
| |
| B&B Standard Triple Room | € 146,00 |
| |
| HB Standard | € 80,00 |
| |
| FB Standard | € 95,00 |
| |
| B&B Comfort Single Room | € 90,00 |
| |
| B&B Comfort Double Room | € 128,00 |
| |
| B&B Comfort Triple Room | € 158,00 |
| |
| HB Comfort | € 86,00 |
| |
| FB Comfort | € 101,00 |
| |
| B&B Superior Single Room | € 106,00 |
| |
| B&B Superior Double Room | € 140,00 |
| |
| B&B Superior Triple Room | € 170,00 |
| |
| HB Superior | € 92,00 |
| |
| FB Superior | € 107,00 |
| |
| B&B Suite Double Room | € 222,00 |
| |
| B&B Suite Triple Room | € 252,00 |
| |
| HB Suite | € 133,00 |
| |
| FB Suite | € 148,00 |
| |
| B&B Superior Four Bedded Room | € 200,00 |
| 30/08/2008
-
26/09/2008 | |
| B&B Suite Four Bedded Room | € 238,00 |
| |
| FB Superior | € 100,00 |
| |
| B&B Suite Double Room | € 198,00 |
| |
| B&B Suite Triple Room | € 218,00 |
| |
| HB Suite | € 121,00 |
| |
| FB Suite | € 136,00 |
| |
| B&B Comfort Four Bedded Room | € 154,00 |
| |
| B&B Superior Four Bedded Room | € 166,00 |
| |
| B&B Standard Single Room | € 67,00 |
| |
| B&B Standard Double Room | € 102,00 |
| |
| B&B Standard Triple Room | € 122,00 |
| |
| HB Standard | € 73,00 |
| |
| | € 88,00 |
| |
| B&B Comfort Single Room | € 82,00 |
| |
| B&B Comfort Double Room | € 114,00 |
| |
| B&B Comfort Triple Room | € 134,00 |
| |
| HB Comfort | € 79,00 |
| |
| FB Comfort | € 94,00 |
| |
| B&B Superior Single Room | € 98,00 |
| |
| B&B Superior Double Room | € 126,00 |
| |
| B&B Superior Triple Room | € 146,00 |
| |
| HB Superior | € 85,00 |
| 27/09/2008
-
02/11/2008 | |
| B&B Standard Single Room | € 54,00 |
| |
| B&B Standard Double | € 76,00 |
| |
| B&B Standard Triple Room | € 92,00 |
| |
| | € 60,00 |
| |
| | € 75,00 |
| |
| B&B Comfort Single Room | € 67,00 |
| |
| B&B Comfort Double Room | € 88,00 |
| |
| B&B Comfort Triple Room | € 104,00 |
| |
| HB Comfort | € 66,00 |
| |
| FB Comfort | € 81,00 |
| |
| B&B Superior Single Room | € 82,00 |
| |
| B&B Superior Double Room | € 106,00 |
| |
| B&B Superior Triple Room | € 122,00 |
| |
| HB Superior | € 75,00 |
| |
| FB Superior | € 90,00 |
| |
| B&B Suite Single Room | € 109,00 |
| |
| B&B Suite Double Room | € 120,00 |
| |
| B&B Suite Triple Room | € 136,00 |
| |
| HB Suite | € 82,00 |
| |
| FB Suite | € 97,00 |
| |
| B&B Comfort Four Bedded Room | € 120,00 |
| |
| B&B Superior Four Bedded Room | € 138,00 |
| |
| B&B Suite Four Bedded Room | € 152,00 |
| BB prices: per room, per day.
HB and FB prices: per person, per day.
Single Room: Half-board and full-board extra € 10,00
Reductions (only on half-board and full-board prices):
Children in third and fourth bed sharing the room with parents 50% reduction till 5 years of age, 30% reduction till 10 years of age. Adults in third and fourth bed sharing the room with other adults 20% reduction.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hotel Clelia Corso Italia 23, 19013 Deiva Marina (SP) Tel.: +39 0187 82626 - Fax: +39 0187 816234 - Cell.: +39 0187 82626 hotelclelia@welcomeriviera.it
Deiva Marina,
Reservation,
Hotel, municipality,
prices, rooms,
breakfast, accommodation,
How to reach us,
map,
Special offers,
Last Minute,
Vacances,
Holidays,
News, events
|
|
|
|