|
|
|
|
|
|
Prezzi Hotel Deiva Marina
|
|
|
|
|
|
|
|
Listino 2008
|
|
| | |
|
| 20/03/2008
-
23/03/2008 | |
| B&B Standard Singola | € 76,00 |
| |
| B&B Standard Doppia | € 116,00 |
| |
| B&B Standard Tripla | € 146,00 |
| |
| HB Standard | € 80,00 |
| |
| FB Standard | € 95,00 |
| |
| B&B Comfort Singola | € 90,00 |
| |
| B&B Comfort Doppia | € 128,00 |
| |
| B&B Comfort Tripla | € 158,00 |
| |
| HB Comfort | € 86,00 |
| |
| FB Comfort | € 101,00 |
| |
| B&B Superior Singola | € 106,00 |
| |
| B&B Superior Doppia | € 140,00 |
| |
| B&B Superior Tripla | € 170,00 |
| |
| HB Superior | € 92,00 |
| |
| FB Superior | € 107,00 |
| |
| B&B Suite Doppia | € 222,00 |
| |
| B&B Suite Tripla | € 252,00 |
| |
| HB Suite | € 133,00 |
| |
| FB Suite | € 148,00 |
| |
| B&B Superior Quadrupla | € 200,00 |
| |
| B&B Suite Quadrupla | € 282,00 |
| |
| B&B Comfort Quadrupla | € 188,00 |
| 24/03/2008
-
23/04/2008 | |
| B&B Superior Quadrupla | € 138,00 |
| |
| B&B Comfort Quadrupla | € 120,00 |
| |
| B&B Suite Quadrupla | € 152,00 |
| |
| B&B Standard Singola | € 54,00 |
| |
| B&B Standard Doppia | € 76,00 |
| |
| B&B Standard Tripla | € 92,00 |
| |
| HB Standard | € 60,00 |
| |
| FB Standard | € 75,00 |
| |
| B&B Comfort Singola | € 67,00 |
| |
| B&B Comfort Doppia | € 88,00 |
| |
| B&B Comfort Tripla | € 104,00 |
| |
| HB Comfort | € 66,00 |
| |
| FB Comfort | € 81,00 |
| |
| B&B Superior Singola | € 82,00 |
| |
| B&B Superior Doppia | € 106,00 |
| |
| B&B Superior Tripla | € 122,00 |
| |
| HB Superior | € 75,00 |
| |
| FB Superior | € 90,00 |
| |
| B&B Suite Singola | € 109,00 |
| |
| B&B Suite Doppia | € 120,00 |
| |
| B&B Suite Tripla | € 136,00 |
| |
| HB Suite | € 82,00 |
| |
| FB Suite | € 97,00 |
| 24/04/2008
-
26/04/2008 | |
| B&B Standard Singola | € 76,00 |
| |
| B&B Standard Doppia | € 116,00 |
| |
| B&B Standard Tripla | € 146,00 |
| |
| HB Standard | € 80,00 |
| |
| FB Standard | € 95,00 |
| |
| B&B Comfort Singola | € 90,00 |
| |
| B&B Comfort Doppia | € 128,00 |
| |
| B&B Comfort Tripla | € 158,00 |
| |
| HB Comfort | € 86,00 |
| |
| FB Comfort | € 101,00 |
| |
| B&B Superior Singola | € 106,00 |
| |
| B&B Superior Doppia | € 140,00 |
| |
| B&B Superior Tripla | € 170,00 |
| |
| HB Superior | € 92,00 |
| |
| FB Superior | € 107,00 |
| |
| B&B Suite Doppia | € 222,00 |
| |
| B&B Suite Tripla | € 252,00 |
| |
| HB Suite | € 133,00 |
| |
| FB Suite | € 148,00 |
| |
| B&B Superior Quadrupla | € 200,00 |
| |
| B&B Suite Quadrupla | € 282,00 |
| |
| B&B Comfort Quadrupla | € 188,00 |
| 27/04/2008
-
29/05/2008 | |
| B&B Superior Quadrupla | € 138,00 |
| |
| B&B Comfort Quadrupla | € 120,00 |
| |
| B&B Suite Quadrupla | € 152,00 |
| |
| B&B Standard Singola | € 54,00 |
| |
| B&B Standard Doppia | € 76,00 |
| |
| B&B Standard Tripla | € 92,00 |
| |
| HB Standard | € 60,00 |
| |
| FB Standard | € 75,00 |
| |
| B&B Comfort Singola | € 67,00 |
| |
| B&B Comfort Doppia | € 88,00 |
| |
| B&B Comfort Tripla | € 104,00 |
| |
| HB Comfort | € 66,00 |
| |
| FB Comfort | € 81,00 |
| |
| B&B Superior Singola | € 82,00 |
| |
| B&B Superior Doppia | € 106,00 |
| |
| B&B Superior Tripla | € 122,00 |
| |
| HB Superior | € 75,00 |
| |
| FB Superior | € 90,00 |
| |
| B&B Suite Singola | € 109,00 |
| |
| B&B Suite Doppia | € 120,00 |
| |
| B&B Suite Tripla | € 136,00 |
| |
| HB Suite | € 82,00 |
| |
| FB Suite | € 97,00 |
| 30/05/2008
-
01/06/2008 | |
| B&B Standard Singola | € 76,00 |
| |
| B&B Standard Doppia | € 116,00 |
| |
| B&B Standard Tripla | € 146,00 |
| |
| HB Standard | € 80,00 |
| |
| FB Standard | € 95,00 |
| |
| B&B Comfort Singola | € 90,00 |
| |
| B&B Comfort Doppia | € 128,00 |
| |
| B&B Comfort Tripla | € 158,00 |
| |
| HB Comfort | € 86,00 |
| |
| FB Comfort | € 101,00 |
| |
| B&B Superior Singola | € 106,00 |
| |
| B&B Superior Doppia | € 140,00 |
| |
| B&B Superior Tripla | € 170,00 |
| |
| HB Superior | € 92,00 |
| |
| FB Superior | € 107,00 |
| |
| B&B Suite Doppia | € 222,00 |
| |
| B&B Suite Tripla | € 252,00 |
| |
| HB Suite | € 133,00 |
| |
| FB Suite | € 148,00 |
| |
| B&B Superior Quadrupla | € 200,00 |
| |
| B&B Superior Quadrupla | € 200,00 |
| |
| B&B Suite Quadrupla | € 282,00 |
| |
| B&B Comfort Quadrupla | € 188,00 |
| 02/06/2008
-
27/06/2008 | |
| B&B Superior Quadrupla | € 166,00 |
| |
| B&B Comfort Quadrupla | € 154,00 |
| |
| B&B Standard Singola | € 67,00 |
| |
| B&B Standard Doppia | € 102,00 |
| |
| B&B Standard Tripla | € 122,00 |
| |
| HB Standard | € 73,00 |
| |
| FB Standard | € 88,00 |
| |
| B&B Comfort Singola | € 82,00 |
| |
| B&B Comfort Doppia | € 114,00 |
| |
| B&B Comfort Tripla | € 134,00 |
| |
| HB Comfort | € 79,00 |
| |
| FB Comfort | € 94,00 |
| |
| B&B Superior Singola | € 98,00 |
| |
| B&B Superior Doppia | € 126,00 |
| |
| B&B Superior Tripla | € 146,00 |
| |
| HB Superior | € 85,00 |
| |
| FB Superior | € 100,00 |
| |
| B&B Suite Doppia | € 198,00 |
| |
| B&B Suite Tripla | € 218,00 |
| |
| HB Suite | € 121,00 |
| |
| FB Suite | € 136,00 |
| |
| B&B Suite Quadrupla | € 238,00 |
| 28/06/2008
-
29/08/2008 | |
| B&B Suite Quadrupla | € 282,00 |
| |
| B&B Comfort Quadrupla | € 188,00 |
| |
| B&B Standard Singola | € 76,00 |
| |
| B&B Standard Doppia | € 116,00 |
| |
| B&B Standard Tripla | € 146,00 |
| |
| HB Standard | € 80,00 |
| |
| FB Standard | € 95,00 |
| |
| B&B Comfort Singola | € 90,00 |
| |
| B&B Comfort Doppia | € 128,00 |
| |
| B&B Comfort Tripla | € 158,00 |
| |
| HB Comfort | € 86,00 |
| |
| FB Comfort | € 101,00 |
| |
| B&B Superior Singola | € 106,00 |
| |
| B&B Superior Doppia | € 140,00 |
| |
| B&B Superior Tripla | € 170,00 |
| |
| HB Superior | € 92,00 |
| |
| FB Superior | € 107,00 |
| |
| B&B Suite Doppia | € 222,00 |
| |
| B&B Suite Tripla | € 252,00 |
| |
| HB Suite | € 133,00 |
| |
| FB Suite | € 148,00 |
| |
| B&B Superior Quadrupla | € 200,00 |
| 30/08/2008
-
26/09/2008 | |
| B&B Suite Quadrupla | € 238,00 |
| |
| FB Superior | € 100,00 |
| |
| B&B Suite Doppia | € 198,00 |
| |
| B&B Suite Tripla | € 218,00 |
| |
| HB Suite | € 121,00 |
| |
| FB Suite | € 136,00 |
| |
| B&B Comfort Quadrupla | € 154,00 |
| |
| B&B Superior Quadrupla | € 166,00 |
| |
| B&B Standard Singola | € 67,00 |
| |
| B&B Standard Doppia | € 102,00 |
| |
| B&B Standard Tripla | € 122,00 |
| |
| HB Standard | € 73,00 |
| |
| FB Standard | € 88,00 |
| |
| B&B Comfort Singola | € 82,00 |
| |
| B&B Comfort Doppia | € 114,00 |
| |
| B&B Comfort Tripla | € 134,00 |
| |
| HB Comfort | € 79,00 |
| |
| FB Comfort | € 94,00 |
| |
| B&B Superior Singola | € 98,00 |
| |
| B&B Superior Doppia | € 126,00 |
| |
| B&B Superior Tripla | € 146,00 |
| |
| HB Superior | € 85,00 |
| 27/09/2008
-
02/11/2008 | |
| B&B Standard Singola | € 54,00 |
| |
| B&B Standard Doppia | € 76,00 |
| |
| B&B Standard Tripla | € 92,00 |
| |
| HB Standard | € 60,00 |
| |
| FB Standard | € 75,00 |
| |
| B&B Comfort Singola | € 67,00 |
| |
| B&B Comfort Doppia | € 88,00 |
| |
| B&B Comfort Tripla | € 104,00 |
| |
| HB Comfort | € 66,00 |
| |
| FB Comfort | € 81,00 |
| |
| B&B Superior Singola | € 82,00 |
| |
| B&B Superior Doppia | € 106,00 |
| |
| B&B Superior Tripla | € 122,00 |
| |
| HB Superior | € 75,00 |
| |
| FB Superior | € 90,00 |
| |
| B&B Suite Singola | € 109,00 |
| |
| B&B Suite Doppia | € 120,00 |
| |
| B&B Suite Tripla | € 136,00 |
| |
| HB Suite | € 82,00 |
| |
| FB Suite | € 97,00 |
| |
| B&B Comfort Quadrupla | € 120,00 |
| |
| B&B Superior Quadrupla | € 138,00 |
| |
| B&B Suite Quadrupla | € 152,00 |
| I prezzi del trattamento B&B sono intesi a camera, al giorno.
I prezzi dei trattamenti HB e FB sono intesi a persona, al giorno.
Camera Singola: Mezza pensione e pensione completa supplemento € 10,00.
Riduzioni (solo sui prezzi di mezza pensione e pensione completa): Bambini in terzo e/o quarto letto aggiunto in camera con i genitori sconto 50% fino 5 anni, sconto 30% fino a 10 anni. Adulti in terzo e/o quarto letto aggiunto sconto 20%. |
|
|
|
|
|
|
|
|
|
|
|
|
|
Hotel Clelia Corso Italia 23, 19013 Deiva Marina (SP) Tel.: +39 0187 82626 - Fax: +39 0187 816234 - Cell.: +39 0187 82626 hotelclelia@welcomeriviera.it
Deiva Marina,
Albergo, Prenotazione,
Hotel, comune,
mare,
spiaggia, prezzi,
camere,
colazione, pensione,
Come arrivare,
mappa,
Offerte Speciali,
Last Minute,
Vacanza,
Vacanze,
Notizie, eventi,
Liguria, Riviera
|
|
|
|